Pricing
Our prices, published — because guessing isn't trust
Most dental anxiety abroad isn't about the drill; it's about the bill. Here is our fee schedule, in the won amounts you would actually pay. Bring these numbers to your consultation — they'll match.
Dental Implants
| Treatment | Price (KRW) |
|---|---|
| Premium dental implant (Megagen BlueDiamond) — custom abutment and zirconia crown included | ₩950,000≈ $690 |
| Simple bone graft (GBR), per tooth | ₩300,000≈ $220 |
| Complicated bone graft (GBR), per tooth | ₩500,000≈ $360 |
| Sinus lift (crestal), per tooth | ₩500,000≈ $360 |
| Pontic (additional crown on implant bridge) | ₩500,000≈ $360 |
| Front-tooth pontic | ₩550,000≈ $400 |
| Conscious sedation | ₩200,000≈ $150 |
The standard implant price already includes the custom abutment and the final zirconia crown — there are no surprise add-ons for the standard parts.
Full-Arch (All-on-X)
| Treatment | Price (KRW) |
|---|---|
| Premium All-on-X, per archStarting price; final plan depends on CT diagnosis | From ₩9,000,000≈ $6,550+ |
| Simple bone graft (GBR), per tooth | ₩300,000≈ $220 |
| Complicated bone graft (GBR), per tooth | ₩500,000≈ $360 |
| Sinus lift (crestal), per tooth | ₩500,000≈ $360 |
Comfort & Sedation
| Treatment | Price (KRW) |
|---|---|
| Conscious sedation, per session (added to implant surgery, extractions, or longer treatments)Suitability confirmed first through a medical screening | ₩200,000≈ $150 |
Veneers, Whitening & Cosmetic
| Treatment | Price (KRW) |
|---|---|
| Porcelain veneer, per tooth | ₩600,000≈ $440 |
| Porcelain veneers, 6 teeth | ₩3,600,000≈ $2,600 |
| Porcelain veneers, 8 teeth | ₩4,800,000≈ $3,500 |
| One-day Blue Light Booster whitening package (3 whitening cycles in one visit) | ₩390,000≈ $280 |
| Extended veneer warranty — 10 years (optional)The standard 1-year warranty is included free with every veneer case | ₩500,000≈ $360 |
Every veneer case includes a 1-year warranty covering chipping, fracture, or debonding — whatever the cause. Extend it to 10 years for ₩500,000.
Fillings, Inlays & Crowns
| Treatment | Price (KRW) |
|---|---|
| Resin (composite) fillingDepends on cavity size | ₩150,000–₩300,000≈ $110–$220 |
| Front-tooth resin fillingDepends on cavity size | ₩200,000–₩400,000≈ $150–$290 |
| Hybrid inlayDepends on cavity size | ₩300,000–₩350,000≈ $220–$250 |
| Zirconia crownDepends on tooth position | ₩550,000–₩600,000≈ $400–$440 |
| Temporary crown | ₩100,000≈ $75 |
| Flipper (temporary partial denture) | ₩200,000≈ $150 |
Check-Ups, X-Rays & General Care
| Treatment | Price (KRW) |
|---|---|
| Panoramic X-ray with consultation | ₩50,000≈ $35 |
| Panoramic X-ray + 3D CT scan with consultation | ₩100,000≈ $75 |
| Panoramic + TMJ X-ray with consultation | ₩100,000≈ $75 |
| Dental cleaning (scaling) | ₩100,000≈ $75 |
| Deep periodontal cleaning | ₩400,000≈ $290 |
| Root canal (front tooth or premolar), per tooth | ₩400,000≈ $290 |
| Root canal (molar), per tooth | ₩500,000≈ $360 |
| Extraction (front tooth or premolar), per toothDressing and stitch removal included | ₩300,000≈ $220 |
| Extraction (molar or wisdom tooth), per toothDressing and stitch removal included | ₩400,000≈ $290 |
| TMJ physical therapy, per session | ₩200,000≈ $150 |
| Custom splint / night guard for teeth grinding (bruxism) | ₩700,000≈ $510 |
| TMJ botox injection | ₩100,000≈ $75 |
About these prices
Prices are listed in Korean won (₩) and are provided for orientation. Your final treatment plan and fees depend on an in-person examination, diagnosis, and your individual clinical needs — we always confirm the full cost with you in English before any treatment begins.
We quote and bill in Korean won. If you pay by international card, your bank converts the amount at its current exchange rate.
USD amounts are approximate (converted at ₩1,376 per US$1 as of Aug 31, 2026) and shown for orientation only — treatment is always quoted and billed in Korean won.
Fee schedule last reviewed: September 1, 2026.
Want a personal estimate before you visit?
Send us a panoramic X-ray or photos of your teeth with what you'd like done — we'll reply in English with realistic options and prices from this exact list.
- WhatsApp +82-10-8341-2407 — usually the fastest reply
- +82-10-8341-2407 · 010-8341-2407 in Korea
- KakaoTalk channel
- stodaydentfe@gmail.com